|
| ||
Solent Marine has recently secured a contract to build pontoons for the Azores, these are now awaiting shipping. | ||
| ||
Bristol Harbour is now well on its way to be completed. This bespoke combination of pontoons, bridges & raised walkways is currently being installed as I type. This system is also pioneering our plastic decking option provided by Earth-wood. | ||
| ||
After recently submitting the final layouts & tender for Torbay council the contracted works for the outer harbour has been awarded to Solent Marine. This was the 2000 th official enquiry for Solent Marine and yet another reason to celebrate. | ||
| ||
| Manchester Ship Canal (As part of the Peel Group) welcomed Solent Marine's moorings. This system was installed back in July 2007. | ||
| ||
| Solent Marine complete the second phase of Arbroath Harbour in July 2007. | ||
| ||
Another year and another leap for Solent Marine.... | ||
| ||
We tendered for Scarborough Harbours pontoons back at the end of 2005, since then we have been finalising layouts meeting with the users group and carrying out surveys of the harbour. We were officially awarded the contract in the June and shall be completing the project in August. The harbour secured additional funding to install state of the art service bollard at metering system called MAINSCOM supplied by Rolec. | ||
| ||
Morrison Construction have requested Solent Marine pontoons to be installed at Banff Harbour, as the harbour is very historic there is alot that we cannot do to enhance the available basin areas, however we have overcome these issues and will be installing the system be the end of September. | ||
| ||
Keith Wood for Newsons has turned to Solent Marine to supply his new 50 Berth marina, works are underway and we shall be installing sometime in August | ||
| ||
Solent Marine won the contract to design and supply the Fisherman's berthing pontoons. The specification is very high for the pontoons in terms of impact loads, however Solent Marine can and will build anything to meet the criteria. | ||
| |||||||
|
|
![]() |